PVC HELIX PIPES
? Low noise
The inner wall is designed with 6 swirling guide columns and the noise is lower than 45 decibels.
The flow of DN 110 helix pipe reaches 6L/S, which is two times of general PVC drainage pipe.

| No. | Term | Index |
| 1 | Density (kg/m3) | 1350~1550 |
| 2 | Tensile strength MPa | ≧40 |
| 3 | Vicat softening temperature℃ | ≧79 |
| 4 | Dichloromethane impregnated test | Surface changes are not inferior of 4L |
| 5 | Flat test (compress 1/2 of outside diameter) | Sample with no seam |
| 6 | Falling weight impact test TIR | TIR≦10% |
| 7 | Longitudinal shrinkage% | ≦5 |
| No. | Term | Index |
| 1 | Density (kg/m3) | 1350~1550? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?? |
| 2 | Vicat softening temperature℃? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?? | ≧74? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? |
| 3 | Oven test | No crack |
| 4 | Falling test | ? |
????????